Jenn-Air
Model #:
JMC2427IM
Color:
Floating Glass Black

NOIR™ 27" BUILT-IN MICROWAVE OVEN WITH SPEED-COOK


NOIR™ 27" BUILT-IN MICROWAVE OVEN WITH SPEED-COOK

Price

Call For Pricing and Availability



Dimensions

Width: 26.75

Height: 19.87

Depth: 24.75

Color

Floating Glass Black


Features
4.3-Inch Full Color LCD Display
  • A highly interactive, full-color LCD touchscreen is packed with dynamic features that allow you to navigate effortlessly through settings and cooking options including temperature and cooking mode.
Sensor Cooking
  • This intuitive sensor detects humidity released by food as it cooks, determining the precise cooking time and power level for optimal doneness of each dish.
Soften/Melt Cycle
  • Ribbons of molten chocolate. Butter that yields to your knife. Melt and soften with delicate heat that ignites passionate appetites.
Keep Warm™ Option
  • Reward anticipation. Low heat keeps tempting dishes ready and waiting for the right moment.
1,600-Watt Grill Element
  • Indulge in tastes and textures unattainable with microwave technology alone. Working together with the crisp pan, this element grills, toasts and browns.
Crisp Pan
  • Revel in your desire for foods crisped and browned to your liking with a special crisp pan that works with microwave energy and the broil element.
Seamless Touches
  • Seamlessly designed. Concealed details melt into their stainless steel surround, as shiny interiors and glass expanses pull you in.
Stainless Steel Microwave Interior
  • Wrapped in luminous steel, intrinsic beauty is reflected in every corner.
1.4 Cu. Ft. Microwave Capacity
  • Explore your options. There’s room for whatever you’re craving.
Convection & Microwave Combination Cooking
  • Let your appetite run wild—broil, bake or warm with convection and microwave energy.
1,200-Watt Convection Element
  • This 1,200-watt element surrounds your cravings with circulating, consistent heat until baked to your satisfaction.
900-Watt Microwave Element
  • Harness 900 watts of microwave energy to rapidly cook and reheat a variety of foods.
Speed-Cook
  • Renounce accepted limitations of the microwave. Three potent methods converge to deliver convection's steady heat, microwave speed and broiled caramelization in each oven-caliber bite.
Product Description

Let your appetite run wild with microwave and convection energy. With curated recipes and full-color doneness images, an intelligent culinary experience awaits your touch.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CUL
Certifications|CUL Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Kosher Consumer Friendly
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Built-In
Controls|Control Location
Controls|Control Location Top
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Display Color
Controls|Display Color Full Color
Controls|Electronic Display Type
Controls|Electronic Display Type LCD Screen
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 1
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Microwave Type
Description|Microwave Type Built-In
Description|Size (in.)
Description|Size (in.) 27
Design Type|Design Expression
Design Type|Design Expression NOIR™
Dimensions
Carton Depth 24 3/4 inch
Carton Height 19 7/8 inch
Carton Width 26 3/4 inch
Cutout Depth (in) 21 7/8 inch
Cutout Height (in) 17 5/8 inch
Cutout Width (in) 25 1/2 inch
Depth 24 3/4 inch
Height 19 7/8 inch
Width 26 3/4 inch
Depth With Door Open 90 Degree 35 5/8 inch
Gross Weight 38 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 0
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 0
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 0
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 21 7/8
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 17 5/8
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 17 5/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 25 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 35 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 100
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 19 7/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 70
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 26 3/4
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 240/208
Electrical|Watts
Electrical|Watts 3300
Exterior|Door Opening
Exterior|Door Opening Drop Down
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls Yes
Features|Cooking Items Included
Features|Cooking Items Included Browning/Crisper Pan,Convection Grid,Turntable
Features|Night Light
Features|Night Light No
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Convection
Microwave Details|Convection Yes
Microwave Details|Convection Power (watts)
Microwave Details|Convection Power (watts) 1200
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 900
Microwave Details|Grill
Microwave Details|Grill Yes
Microwave Details|Grill Power (watts)
Microwave Details|Grill Power (watts) 1600
Microwave Details|Interior Light
Microwave Details|Interior Light No
Microwave Details|Number or Racks
Microwave Details|Number or Racks 1
Microwave Details|Turntable
Microwave Details|Turntable Stoppable
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14 1/8
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Auto Cook,Beverage,Control Lock,Convect,Cook Power,Cook Time,Cook/Start,Crisp,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Grill,Keep Warm,Kids Menu,Languages - English/French,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Speed Cook,Steam,Timer
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 35.625
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov