23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator with PrintShield™ Finish


23.8 cu. ft. 36" Counter-Depth French Door Platinum Interior Refrigerator with PrintShield™ Finish

Price

Call For Pricing and Availability



Dimensions

Width: 35.81

Height: 71.87

Depth: 31.50

Color

Black Stainless


Features
Preserva® Food Care System
  • Provides the height of food preservation with two independent cooling systems plus a Produce Preserver to help keep food at its peak.
PrintShield™ Finish
  • Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
Platinum Colored Interior with Metallic Accents
  • brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Exterior Ice and Water Dispenser
  • Features intuitive controls to easily access functions. The water dispenser is positioned just right to easily fill cups, pitchers, pots and more during food preparation and the ice maker provides more premium, smaller ice cubes.
Three Full-Width Adjustable Shelves
  • Offer 2 levels of adjustment for each shelf with a simple flip of a lever. The full-width, flush design allows for maximum visibility and easy cleaning and helps this refrigerator offer the most shelf space in its class.
Removable Door Bins with Metal Accents
  • Offer the ideal refrigerator-to-table solution because they're easily removed from a metal base, making them perfect for carrying condiments or other ingredients to the table. The bins are dishwasher safe for easy cleaning.
FreshSeal™ Dairy Bin
  • Features a gasket seal to help extend freshness and preserve the flavor of butter and other dairy items. This bin can also be used to store foods with strong odors so they do not affect other items.
Measured and Favorite Water Fill
  • Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
Under-Shelf Prep Zone
  • Utilizes empty space beneath the shelf to create a prep zone ideal for dough, desserts or marinating meats. 6" x 10" x 2" slide-out pan is oven- and dishwasher-safe, and easily transitions from fridge to oven so you can stay in the creative flow.
Slide-Away Shelf
  • features a versatile design that allows three-quarters of the shelf to retract to accommodate taller items, such as wine bottles, up to 16.75 inches. This flexibility offers tall-item storage space and helps optimize organization.
Full-Extension Self-Close FreshSeal™ Crispers
  • Maintain optimal humidity levels to help keep produce at peak freshness. Brightly lit drawers open fully so you can see and easily access all your items.
Full-Extension Self-Close Custom Temperature-Controlled Pantry Drawer
  • Features four presets so you can customize temperature for meat/fish, cold drinks, deli/cheese and wine. Enjoy the effortless feel of self-close glides plus full-drawer extension.
Full-Extension Self-Close Pull Out Tray
  • is ideal for large platters. The tray comes in a moisture- and stain-resistant premium wood-look finish and removes for easy cleaning. Full-extension allows easy access and self-close glides provide effortless movement, even when fully loaded.
3-Tier Self-Close Freezer Drawer with Extend-Freeze Setting
  • Is a self-close freezer drawer that organizes items on three levels with features like a divided lower drawer, pizza pocket, small-item drawer and flat-item shelf. An Extend-Freeze setting helps keep food at its best by reducing freezer burn.
In-Door-Ice® System
  • Adds interior room in the refrigerator with a slim-profile ice bin that mounts on the inside left door, keeping it out of the refrigerator compartment. This space-saving design leaves room for two additional door bins ideal for condiments and cans.
Panoramic LED Lighting
  • Provides increased visibility to your ingredients with strips of lighting on the sides, ceiling and back of the refrigerator, as well as in the crisper and pantry.
Product Description

The largest capacity counter-depth refrigerator in its class features PrintShield™ finish to resist fingerprints outside and flexible storage options inside. A slide-away shelf retracts to fit tall items, and full-extension self-close crispers and custom temperature pantry let you store more and find it easily. Plus, the Preserva®Food Care System with Linear Compressor helps keep it all at the peak of freshness.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.50
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 739
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior Dispenser,Side Door
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call
Controls|Temperature Range
Controls|Temperature Range 33F to 45F
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 23.80 in
Cabinet Width (in) 35 5/8 in
Carton Depth 32 1/2 in
Carton Height 75 5/8 in
Carton Width 38 1/2 in
Cutout Depth (in) 25 3/8 in
Cutout Height (in) 72 in
Cutout Width (in) 36 in
Depth 31 1/2 in
Height 71 7/8 in
Width 35 13/16 in
Depth Closed Excluding Handles 28 7/8 in
Depth Closed Including Handles 31 1/2 in
Depth Excluding Doors 24 3/8 in
Depth With Door Open 90 Degree 43 5/8 in
Gross Weight 375 in
Height To Top Of Cabinet 70 7/8 in
Height To Top Of Door Hinge 71 7/8 in
Net Weight 357.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 23.80
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 75.6250
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.5000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25.3750
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 72.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 72.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31.5000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.3750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 43.6250
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 31.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 375
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 70.8750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 71.8750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 71.8750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 357
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.8125
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice Crushed/Cubed
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR2RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 3 Tier
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins Pizza Pocket
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Sliding Partial Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Refrigerator Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Slide-Out - Wood Finish
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width Gallon,3 Adjustable Gallon,3 Fixed Full-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish Platinum
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Flipper
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Slide Out Full Width,1 Tuck Shelf w/Wood Finish,2 Adjustable Full Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Herb Tender™ Container,Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width Pantry
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 43.625
From the Manufacturer
Reviews (694)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov