Unbranded
Model #:
UDT555SAHP
Color:
Panel Ready

Panel-Ready Quiet Dishwasher with Stainless Steel Tub


Panel-Ready Quiet Dishwasher with Stainless Steel Tub

Price

Call For Pricing and Availability



Dimensions

Width: 23 9/16

Height: 34 1/2

Depth: 24

Color

Panel Ready


Features
Panel-Ready Design
  • Match the look of your dishwasher to your kitchen. Choose a Whirlpool®, KitchenAid® or Jenn-Air® panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel and handle for a seamless fit with your cabinetry.
High Temperature Wash Option
  • Get a more thorough clean with a high-temperature wash.
Heated Dry Option
  • Add heat to dry dishes better.
Dual Spray Arm
  • Get a complete clean with two spray arms
Glass Cycle
  • Give glassware the right clean with this cycle.
Cycle Memory
  • This dishwasher remembers the last cycle you picked and automatically chooses it for you the next time.
Adjustable Upper Rack
  • Manually raise or lower the upper rack two inches to better fit tall items.
ADA compliant
  • This dishwasher meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
Flush Installation
  • Get an integrated look with a dishwasher that installs flush with your kitchen cabinetry.
Quiet Cleaning Performance
  • Keep your kitchen quiet during cleanup with a dishwasher sound level of just 49 dBA.
Stainless Steel Tub
  • The stainless steel tub promotes drying by retaining heat from wash and rinse cycles. Plus, it cools faster than the dishes so moisture can condense on the interior walls and not the dishes.
Normal Cycle
  • Use this cycle for normal amounts of food soil.
Heavy Cycle
  • Take care of hard-to-clean dishes by adding extra time with the Heavy cycle.
Product Description

Get a thorough clean with a quiet dishwasher that matches the rest of your kitchen when you add on a dishwasher panel kit. This dishwasher with an adjustable upper rack is ADA compliant. Plus, the cycle memory feature remembers the last cycle you ran and starts it with the push of a button.

Specification
2nd Level Rack|Second Level Rack Adjustable
2nd Level Rack|Second Level Rack Adjustable Yes
2nd Level Rack|Second Level Rack Extras
2nd Level Rack|Second Level Rack Extras 1-Fold Down Wire Cup Shelf
2nd Level Rack|Second Level Rack Style
2nd Level Rack|Second Level Rack Style Straight
2nd Level Rack|Second Level RackCushion-Tip Tines
2nd Level Rack|Second Level RackCushion-Tip Tines Yes
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls No
Controls|Control Location
Controls|Control Location Top
Controls|Control Type
Controls|Control Type Push Button
Controls|Last Cycle Recall
Controls|Last Cycle Recall Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Glass,Heavy,Light/China,Normal,Quick Wash,Rinse
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 6
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Recessed Heating Element
Details|Interior Light
Details|Interior Light No
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 2
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Wash System
Details|Wash System Filter
Details|Wash System Type
Details|Wash System Type Removable Filter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 1/2 in
Carton Height 35 in
Carton Width 26 in
Depth 24 in
Height 34 1/2 in
Width 23 9/16 in
Depth Closed Including Handles 24 in
Depth With Door Open 90 Degree 44 1/2 in
Gross Weight 105 in
Maximum Height 34 1/2 in
Minimum Height 32 1/2 in
Net Weight 92.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 105
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34.5000
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34.5000
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 32.5000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 92
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 12
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.5625
Electrical|Amps
Electrical|Amps 6.75
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 49
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 4
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Optical Level Indicator
Features|Sound Package
Features|Sound Package Quiet Partner™
Lower Rack|Lower Rack Style
Lower Rack|Lower Rack Style Extended
Lower Rack|Lower Rack Utility Basket
Lower Rack|Lower Rack Utility Basket Yes
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 1-24 Hour Delay,Heated Dry,Hi Temp Wash
Silverware Basket|Silverware Basket Covers
Silverware Basket|Silverware Basket Covers Yes
Silverware Basket|Silverware Basket Location
Silverware Basket|Silverware Basket Location Bottom Rack
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 44.500
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov