Unbranded
Model #:
UMH50008HS
Color:
Stainless Steel

0.8 cu. ft. Space-Saving Microwave Hood Combination


0.8 cu. ft. Space-Saving Microwave Hood Combination

Price

Call For Pricing and Availability



Dimensions

Width: 23 9/16

Height: 20 7/16

Depth: 12 5/8

Color

Stainless Steel


Features
Small Space Solution
  • Pair this compact microwave with a 24" range for convenient cooking in small spaces.
47 dBA at Low Speed
  • Keep the kitchen quiet, even when venting at the highest speed. At maximum speed, sound level is 66 dBA.
Cooktop Lighting
  • Brighten up the kitchen with lighting that helps you see as you work on the cooktop.
750-Watt Cooking Power
  • Get quick and even results with 750 watts of cooking power.
Vent Visor
  • Help keep kitchen air clean with the vent visor that flips out to direct smoke and steam to the vent, then tucks conveniently out of the way when no longer needed.
Panel-Ready Design
  • Match the look of your microwave to your kitchen. Choose a stainless steel panel kit (not included) that coordinates with the rest of your appliances or add a custom front panel for a seamless fit with your cabinetry.
3-Speed, 330 CFM Motor Class
  • Match the right amount of ventilation to the dish being prepared and help reduce cooking odors with three different fan speed settings.
Add 30 Seconds Option
  • Quickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.
Stainless Steel Interior
  • Stainless steel gives the interior a clean, sleek look.
Dishwasher-Safe Turntable Plate
  • Clean up spills on the dishwasher-safe turntable by simply adding it to your dishwasher load.
Defrost Option
  • Easily defrost frozen foods with an option that calculates thaw time according to weight.
Product Description

Save space in the kitchen without sacrificing your cooking needs with an over-the-range microwave hood combination. The 3-speed vent fan lets you vent according to the dish, while the visor opens to direct excess smoke and steam into the vent. A panel-ready design lets you match your microwave to your kitchen, and stainless steel gives the interior a clean look.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|CUL
Certifications|CUL Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Top
Controls|Control Type
Controls|Control Type Push Button
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Number of Keypads
Controls|Number of Keypads 8
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display No
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 24
Dimensions
Carton Depth 18 3/4 in
Carton Height 25 in
Carton Width 28 1/4 in
Cutout Depth (in) 11 3/4 in
Cutout Height (in) 21 in
Cutout Width (in) 23 5/8 in
Depth 12 5/8 in
Height 20 7/16 in
Width 23 9/16 in
Depth With Door Open 90 Degree 31 7/8 in
Gross Weight 82 in
Net Weight 68.3 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 28.7500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 25.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 19.0000
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 11.7500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 11.7500
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 21.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 21.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 23.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 31.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 12.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 75
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 20.4375
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 68
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.5625
Electrical|Amps
Electrical|Amps 12
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1440
Exterior|Cabinet Color
Exterior|Cabinet Color Stainless
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Convenience Cooking Controls
Features|Convenience Cooking Controls No
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light No
Features|Number of Power Levels
Features|Number of Power Levels 4
Features|One Touch Cooking
Features|One Touch Cooking No
Features|Sensor Cooking
Features|Sensor Cooking No
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Convection
Microwave Details|Convection No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 750
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 11.375
Microwave Details|Interior Height
Microwave Details|Interior Height 7.375
Microwave Details|Interior Width
Microwave Details|Interior Width 14.625
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light Incandescent
Microwave Details|Turntable
Microwave Details|Turntable Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 10.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Halogen
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,End of Cycle Signal,Off/Cancel,Reheat,Sound On/Off,Soup,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 330
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Grease Filters
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Side
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 31.875
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov