30-inch Gas Cooktop with 5,000 BTU AccuSimmer® Burner


30-inch Gas Cooktop with 5,000 BTU AccuSimmer® Burner

Price

Call For Pricing and Availability



Dimensions

Width: 31.43

Height: 3.12

Depth: 21.25

Color

Black


Features
Dishwasher-Safe Knobs
  • Our cooktops feature easy-to-clean knobs that are dishwasher-safe to keep your cooktop looking like new.
Dishwasher-Safe Grates
  • Easy-to-clean enamel steel grates are dishwasher safe and will keep your cooktop looking like new.
Built-In Oven Compatible
  • This cooktop is built-in oven compatible and can be installed over a single built-in oven for added installation flexibility. G7CG3665XB and G7CG3064XB excluded.
Product Description

The secret to mastering your most delicate dishes is this gas cooktop and its specialty burners. A 5,000 BTU AccuSimmer® burner delivers precise temperature control, so you can melt chocolate and simmer sauces perfectly. A 10,500 BTU burner also produces enough heat to quickly boil water and add the perfect sear to a steak. After your delicious meal, keep your cooktop looking like new with our dishwasher safe enamel steel grates, dishwasher-safe knobs and sealed burners.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Location
Controls|Control Location Right Side
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Continuous,Dishwasher Safe,Gloss Finish,Steel Grates
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 10500 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Sealed Burner
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 9100 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Sealed Burner
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 4
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays NA
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 5000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type AccuSimmer®
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 9100 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Sealed Burner
Description|Combinations with Oven
Description|Combinations with Oven WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Dimensions
Carton Depth 35 inch
Carton Height 11 1/4 inch
Carton Width 25 inch
Cutout Depth (in) 19 inch
Cutout Height (in) 2 7/8 inch
Cutout Width (in) 29 inch
Depth 21 1/4 inch
Height 3 1/8 inch
Width 31 7/16 inch
Gross Weight 39 inch
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 2 7/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 29
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 39
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 3 1/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 31 7/16
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle NA
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
GPC Code
GPC Code 10001951
Home Delivery
Home Delivery Yes
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refinement|Style
Refinement|Style Cooktops
UDEX
UDEX 1100400623
Will Call
Will Call Yes
From the Manufacturer
Reviews (118)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov