30-inch Wide French Door Refrigerator - 20 cu. ft.


30-inch Wide French Door Refrigerator - 20 cu. ft.

Price

Call For Pricing and Availability



Dimensions

Width: 29 1/2

Height: 68 1/2

Depth: 34 5/8

Color

Black




Features
Fingerprint Resistant
  • Available in black stainless steel and stainless steel finishes, easy-to-clean steel resists fingerprints and smudges.
Condiment Caddy
  • Easily move condiments or other items from the refrigerator to the table or grill in this removable door bin with a convenient carrying handle.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Factory-Installed Icemaker
  • Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
FreshFlow™ Air Filter
  • The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors. This carbon-based filter should be replaced every 6 months for optimal freshness.
Fast Cool Option
  • Quickly lower the refrigerator temperature with the push of a button when you need to rapidly cool freshly bought groceries or other foods.
#1 Selling Appliance Brand in the U.S.A.
  • #1 Selling Appliance Brand in the U.S.A.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Tuck Shelf
  • Make room for tall items. The front adjusts and slides out of the way, creating space for things like a 2-liter bottle or large salad bowl.
FreshFlow™ Produce Preserver
  • Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Spillproof Glass Shelves
  • Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Compact 30" Width
  • Get french door refrigerator features with a 30" wide footprint that fits in more places.
Full-Width Pantry Drawer
  • Easily store wide items like party platters and sheet cakes in the full-width drawer.
Product Description

Find purposefully-designed storage zones for items you use most in this 30-inch french door bottom freezer refrigerator. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while the tuck shelf makes room for tall items like 2-liter bottles.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.34
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.34
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration French Door
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Type of Refrigerator
Description|Type of Refrigerator French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation NA
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 19.68 inch
Cabinet Width (in) 29 1/2 inch
Carton Depth 36 inch
Carton Height 69 13/16 inch
Carton Width 32 1/4 inch
Cutout Depth (in) 35 5/8 inch
Cutout Height (in) 68 inch
Cutout Width (in) 30 inch
Depth 34 5/8 inch
Height 68 1/2 inch
Width 29 1/2 inch
Depth Closed Excluding Handles 32 5/16 inch
Depth Closed Including Handles 34 5/8 inch
Depth Excluding Doors 28 1/2 inch
Depth With Door Open 90 Degree 51 5/8 inch
Gross Weight 260 inch
Height To Top Of Cabinet 67 1/2 inch
Height To Top Of Door Hinge 68 1/2 inch
Net Weight 253.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 29 1/2
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 19.68
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 35 5/8
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 68
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 32 5/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 34 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 34 5/8
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 67 1/2
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 68 1/2
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 68 1/2
Dimensions|Width (IN,inches)
Dimensions|Width (IN,inches) 29 1/2
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Dispenser|Types of Ice
Dispenser|Types of Ice No
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves No
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Fixed Full-Width,4 Full Width Adjustable Gallon
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,2 Adjustable Full Width,Including Adjustable Fold-Away Glass Shelf(s)
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
From the Manufacturer
Reviews (4)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov