Features
Induction Technology
- Cooks like gas, looks like electric, outperforms both. By converting cookware into the heat source, induction technology gives you fast, efficient and outstanding cooking power.
- Adding additional baking capacity, our baking drawer offers an array of options for cooking and entertaining and provides a convenient alternative to oven baking and roasting, while still giving you the option to keep food warm, proof bread and warm plates before serving.
- With a combined oven and baking drawer capacity of 7.1 cubic feet, this range gives you the ability to perform different types of cooking techniques at once.
- True convection uses a heating element behind the convection fan in addition to the bake and broil elements to provide even heat distribution throughout the oven.
- This roll-out rack lets you easily position and remove dishes.
- An oven cleaning technology designed to minimize the time, temperature and odors that typically come from standard self-cleaning ovens.
- This intuitive option selects the optimal power level to quickly bring water to a boil, beeps to alert you when it reaches the boiling point, then adjusts the power level to minimize the possibility of boiling over.
- This selectable function, available on all induction elements, provides the precise temperatures to melt chocolate, butter and other delicate ingredients.
Product Description
The superior e?ciency, control and cooking power of induction set this beautiful range apart. A true convection oven combines with a baking drawer for a total capacity of 7.1 cubic-feet, ideal for entertaining. This elegant range easily installs in a standard opening, and pairs beautifully with appliances in our Pro-Style® and Euro-Style suites.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 256 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Slide-In |
Controls|Display Color | |
Controls|Display Color | Red/ White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Induction |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 2500W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 7in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Induction Bridge |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 2350W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 7in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Induction Bridge |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3600W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 11in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Induction Single |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1800W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Induction Single |
Description|Fuel Type | |
Description|Fuel Type | Electric Induction |
Description|Range Type | |
Description|Range Type | Slide-in |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Design Type|Design Expression | |
Design Type|Design Expression | Euro-Style |
Details|Bake Element Power | |
Details|Bake Element Power | 3600W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4000W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 3200 |
Details|Convection Element Type | |
Details|Convection Element Type | Fan |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 2 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 7 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | AquaLift® Self Clean |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | Max Capacity, Gliding Roll-Out, and Heavy Duty |
Dimensions | |
Capacity (Cu Ft) | 7.10 inch |
Carton Depth | 30 9/16 inch |
Carton Height | 43 1/2 inch |
Carton Width | 31 1/2 inch |
Height | 36 inch |
Width | 29 7/8 inch |
Depth Closed Including Handles | 28 7/8 inch |
Gross Weight | 242 inch |
Net Weight | 215.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.10 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 242 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 36 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 215 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 7/8 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Drawer Type | |
Exterior|Drawer Type | Baking Drawer |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | Yes |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Sabbath Mode |
GPC Code | |
GPC Code | 10003690 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
UDEX | |
UDEX | 1100400623 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov