Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge
Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge
Dimensions
Width: 15
Height: 33.75
Depth: 24.87
Color
Features
- Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
- This black finish enhances the appearance of the cabinet in installations where the sides are exposed.
- The ice machine automatically stops producing ice cubes when the ice bin is full.
- The ice machine provides frost-free performance, which eliminates the need to defrost.
- Included Ice Scoop conveniently stores in a dedicated holder inside ice bin.
- Automatic cycle cleans the ice machine to reduce mineral scale buildup, helping to maintain efficient performance.
- The Door Open Alarm will chime if the ice machine door is left open for more than 5 minutes.
- An optional replaceable water filter reduces chlorine tastes, odors and scale buildup to provide fresh, clean water for fresh, clear ice. (Purchased separately.)
- Level off with uncontested command. Adjust each leg independently for a detailed fit that practically vanishes into its surroundings.
- Swing right. Swing left. This is installation free from the confinement of a single door swing.
- Slow melt, reduced fizz. Adorn your next cocktail with glittering, clear ice.
- You say when the party ends. Plummet internal temperatures to their lowest point to intensify ice production.
- Responds to your touch. Vanishes when closed, leaving only a smooth profile.
- This system uses the power of gravity to drain excess water away. No need to monitor and empty water manually.
- Pour another. Indulge long into the night with clear ice always on hand.
- Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
- A smoky, translucent veil cloaks internal controls and filtration. Illuminated indicators peek through.
- Quiet, soft, secure. An articulating hinge discreetly ushers the door open and gently pulls it closed.
Product Description
Sip away. A supply of pure, crystalline ice melts slowly for undiluted joy. With the unbroken silhouette of stealth flush design and a system that skims minerals away, you're free to focus on entertaining.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Undercounter |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Ice Maker |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Installation Option | |
Description|Installation Option | Undercounter |
Design Type|Design Expression | |
Design Type|Design Expression | Panel-Ready |
Details|Ambient Temperature Range | |
Details|Ambient Temperature Range | 55F to 110F |
Details|Drain Connection | |
Details|Drain Connection | Rear Access 5/8in. OD |
Details|Drain Pump | |
Details|Drain Pump | No, Gravity Drain |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 25.0 |
Details|Interior Liner Finish | |
Details|Interior Liner Finish | Plastic |
Details|Liner Color | |
Details|Liner Color | White |
Details|Stainless Steel Cutting Grid | |
Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
Details|Style | |
Details|Style | Ice Makers |
Details|Water Inlet Connection | |
Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
Details|Water Supply Pressure (psi) | |
Details|Water Supply Pressure (PSI) | 30 - 120 psi |
Dimensions | |
Cabinet Width (in) | 14 7/8 inch |
Carton Depth | 28 3/8 inch |
Carton Height | 36 1/8 inch |
Carton Width | 17 1/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 inch |
Cutout Width (in) | 15 inch |
Depth | 24 inch |
Height | 33 3/4 inch |
Width | 15 inch |
Depth Closed Excluding Handles | 24 inch |
Depth Closed Including Handles | 24 inch |
Gross Weight | 107 inch |
Net Weight | 96.5 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 14.8750 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 28.3750 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.1250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 17.2500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 15.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.0000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24.0000 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 23.6875 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 39.0000 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 107 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 34.5000 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 33.8750 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 33.7500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 96 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 15.0000 |
Electrical|Amps | |
Electrical|Amps | 6.5 |
Electrical|Hz | |
Electrical|Hz | 60 |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Stainless Steel |
Exterior|Door Opening | |
Exterior|Door Opening | N/A |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | F2WC9I1 |
Ice Maker Features|Selections | |
Ice Maker Features|Selections | 2-Year Warranty,Articulating Hinge,Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice,True Flush Installable |
Documentation
From the Manufacturer
Warranty
Delivery
Disclosures

Features
- Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
- This black finish enhances the appearance of the cabinet in installations where the sides are exposed.
- The ice machine automatically stops producing ice cubes when the ice bin is full.
- The ice machine provides frost-free performance, which eliminates the need to defrost.
- Included Ice Scoop conveniently stores in a dedicated holder inside ice bin.
- Automatic cycle cleans the ice machine to reduce mineral scale buildup, helping to maintain efficient performance.
- The Door Open Alarm will chime if the ice machine door is left open for more than 5 minutes.
- An optional replaceable water filter reduces chlorine tastes, odors and scale buildup to provide fresh, clean water for fresh, clear ice. (Purchased separately.)
- Level off with uncontested command. Adjust each leg independently for a detailed fit that practically vanishes into its surroundings.
- Swing right. Swing left. This is installation free from the confinement of a single door swing.
- Slow melt, reduced fizz. Adorn your next cocktail with glittering, clear ice.
- You say when the party ends. Plummet internal temperatures to their lowest point to intensify ice production.
- Responds to your touch. Vanishes when closed, leaving only a smooth profile.
- This system uses the power of gravity to drain excess water away. No need to monitor and empty water manually.
- Pour another. Indulge long into the night with clear ice always on hand.
- Create an unbroken silhouette. Discreet ?" reveals envelop every side, without exposed hinges or trim pieces.
- A smoky, translucent veil cloaks internal controls and filtration. Illuminated indicators peek through.
- Quiet, soft, secure. An articulating hinge discreetly ushers the door open and gently pulls it closed.